AlzaPower USB-C Adapter for Garmin Fenix, Vívoactive, Venu, Forerunner

- Reviews 21
- Help and manuals
- Suitable for
- Specifications
- Photos & Videos 5
- Accessories and suggested products
AlzaPower USB-C Adapter for Garmin Fenix, Vívoactive, Venu, Forerunner
A practical charging and data adapter for Garmin smartwatches and fitness trackers
The AlzaPower charging adapter is fully compatible with selected Garmin smartwatches and fitness trackers (see the full list below). Simply connect it to any USB-C cable and then to a computer, laptop, power bank, or mains adapter to conveniently charge your watch or tracker at home or on the go. The adapter supports not only charging but also data transfer, and features a practical angled connector and a rubber loop for ease of use.
Durable design
The data transfer capability lets you synchronise training and health data, manage content, and update the watch's firmware via your computer. The angled connector ensures more natural cable routing, reduces strain on the connector, and contributes to a longer accessory lifespan and more convenient charging during everyday use. The adapter includes a practical rubber loop, which makes it easy to attach directly to the cable so you always have it on hand.
Detailed specification of the AlzaPower charging and data adapter
- For selected models of Garmin smartwatches and fitness trackers
- Charging and data (for data synchronisation or firmware updates)
- Angled connector
- Output: 5W (5V / 1A)
- Connector: USB-C
- Simply connect to any USB-C cable and power source for convenient charging at home or on the go
- Rubber loop for attaching to a cable
Compatible models
| GARMIN FENIX | GARMIN TACTIX | GARMIN FORERUNNER | GARMIN INSTINCT |
|---|---|---|---|
| Garmin Fenix 8 (43 / 47 / 51 mm) | Garmin Tactix 7 AMOLED | Garmin Forerunner 165 / 158 | Garmin Instinct / Instinct 2 / Instinct 2S / Instinct 2X |
| Garmin Fenix E | Garmin Tactix / Tactix Charlie | Garmin Forerunner 255 / 255S / 255 Music | Garmin Instinct Solar |
| Garmin Fenix 7 / Fēnix 7X / Fenix 7S Pro | Garmin Tactix Delta Sapphire Edition | Garmin Forerunner 265 / 265S | Garmin Instinct Solar Tactical |
| Garmin Fenix 7 / 7X / 7S Solar Edition / 7 / 7X / 7S Sapphire Solar Edition / 7 Standard Edition | Garmin Tactix Delta Solar Edition | Garmin Forerunner 745 / 745 LTE | Garmin Instinct Tactical Edition |
| Garmin Fenix 6 / 6 Solar / 6 Sapphire / 6X / 6S / 6X Solar / 6 Sapphire Smartwatch | Garmin Tactix Delta Solar Edition with Ballistics | Garmin Forerunner 945 / 945 LTE | Garmin Instinct eSports |
| Garmin Fenix 5 / 5 Plus / 5S / 5X / 5 Sapphire / 5S Plus / 5X Plus Smartwatch | Garmin Tactix Charlie / Delta / Delta Sapphire / Delta Solar / Delta Solar with Ballistics Smartwatch | Garmin Forerunner 955 / 955 Solar | Garmin Instinct Camo |
| Garmin Forerunner 965 | Garmin Instinct Solar Surf |
| GARMIN VIVOACTIVE | GARMIN VENU | VIVOSMART & VIVOFIT | GARMIN APPROACH |
|---|---|---|---|
| Garmin Vivoactive 3 / 3 Music | Garmin Venu | Garmin Vivosmart 5 | Garmin Approach S10 / S12 / S40 / S42 / S60 / S62 |
| Garmin Vivoactive 4 / 4S / 4A | Garmin Venu Sq / Venu Sq Music | Garmin Vivomove 3 / Vivomove 3S | Garmin Approach S70 / X10 / G12 |
| Garmin Vivoactive 5 | Garmin Venu 2 / Venu 2 Plus | Garmin Vivomove Style / Vivomove Luxe | Garmin Approach C10 Bundle Smartwatch |
| Garmin VivoActive 6 | Garmin Venu 2S | Garmin Approach X10 | |
| Garmin Venu 3 / Venu 3S |
| GARMIN EPIX | GARMIN ENDURO | GARMIN D2 | OTHERS |
|---|---|---|---|
| Garmin Epix (Gen 2) / Epix Pro / Epix Pro Gen 2 | Garmin Enduro | Garmin D2 Air | Garmin Vivosport |
| Garmin Enduro 2 | Garmin D2 Charlie | Garmin Bounce | |
| Garmin D2 Delta / Delta PX / Delta S | Garmin Captain Marvel / Rey | ||
| Garmin Swim 2 | |||
| Garmin Striker Cast / Striker Cast GPS | |||
| Garmin First Avenger / Enduro | |||
| Garmin Impact Bat Swing Sensor | |||
| Garmin Dash Vadar Smartwatch |
The AlzaPower product family
We designed AlzaPower products to meet the highest standards. This means we can guarantee the top quality of every single product and provide superior service. That's why, for most of our products, we offer an immediate replacement with a new one at any of our branches in the event of a fault.
Specifications
Connection
Power and current
Features
A 36-month / 3-year or 48-month / 4-year warranty refers to the total duration of the warranty from the date of receiving the goods. Compared to standard statutory rights, this gives you an additional 12 months / 1 year or 24 months / 2 years, respectively, to file a claim.
Specifications can be changed without notice. Images are for illustrative purposes only.

